ChicagoBlackHawks.info , Chicago Black Hawks un-official Fan Site



Chicago Black Hawks Season-by-Season Record

Note: GP = Games played, W = Wins, L = Losses, T = Ties, Pts = Points, GF = Goals for, GA = Goals against, PIM = Penalties in minutes

Season GP W L T Pts GF GA PIM Finish Playoffs
1926-27 44 19 22 3 41 115 116 448 3rd, America QF, 5-10 TG (Bruins)
1927-28 44 7 34 3 17 68 134 375 5th, America Missed Playoffs
1928-29 44 7 29 8 22 33 85 363 5th, America Missed Playoffs
1929-30 44 21 18 5 47 117 111 573 2nd, America QF, 2-3 TG (Canadiens)
1930-31 44 24 17 3 51 108 78 416 2nd, America Final, 2-3 (Canadiens)
1931-32 48 18 19 11 47 86 101 464 2nd, America QF, 2-6 TG (Maple Leafs)
1932-33 48 16 20 12 44 88 101 401 4th, America Missed Playoffs
1933-34 48 20 17 11 51 88 83 337 2nd, America Stanley Cup Champions 3-1
1934-35 48 26 17 5 57 118 88 375 2nd, America QF, 0-1 TG (Maroons)
1935-36 48 21 19 8 50 93 92 411 3rd, America QF, 5-7 TG (Americans)
1936-37 48 14 27 7 35 99 131 291 4th, America Missed Playoffs
1937-38 48 14 25 9 37 97 139 258 3rd, America Stanley Cup Champions 3-1
1938-39 48 12 28 8 32 91 132 367 7th, NHL Missed Playoffs
1939-40 48 23 19 6 52 112 120 351 4th, NHL QF, 0-2 (Maple Leafs)
1940-41 48 16 25 7 39 112 139 335 5th, NHL SF, 0-2 (Red Wings)
1941-42 48 22 23 3 47 145 155 365 4th, NHL QF, 1-2 (Bruins)
1942-43 50 19 19 12 50 179 180 361 5th, NHL Missed Playoffs
1943-44 50 22 23 5 49 178 187 240 4th, NHL Final, 0-4 (Canadiens)
1944-45 50 13 30 7 33 141 194 245 5th, NHL Missed Playoffs
1945-46 50 23 20 7 53 200 178 339 3rd, NHL QF, 0-4 (Canadiens)
1946-47 60 19 37 4 42 193 274 467 6th, NHL Missed Playoffs
1947-48 60 20 34 6 46 195 225 572 6th, NHL Missed Playoffs
1948-49 60 21 31 8 50 173 211 695 5th, NHL Missed Playoffs
1949-50 70 22 38 10 54 203 244 620 6th, NHL Missed Playoffs
1950-51 70 13 47 10 36 171 280 615 6th, NHL Missed Playoffs
1951-52 70 17 44 9 43 158 241 627 6th, NHL Missed Playoffs
1952-53 70 27 28 15 69 169 175 736 4th, NHL SF, 3-4 (Canadiens)
1953-54 70 12 51 7 31 133 242 797 6th, NHL Missed Playoffs
1954-55 70 13 40 17 43 161 235 733 6th, NHL Missed Playoffs
1955-56 70 19 39 12 50 155 216 826 6rd, NHL Missed Playoffs)
1956-57 70 16 39 15 47 169 225 809 6th, NHL Missed Playoffs
1957-58 70 24 39 7 55 163 202 906 5th, NHL Missed Playoffs
1958-59 70 28 29 13 69 197 208 921 3rd, NHL SF, 2-4 (Canadiens)
1959-60 70 28 29 13 69 191 180 970 3rd, NHL SF, 0-4 (Canadiens)
1960-61 70 29 24 17 75 198 180 1072 3rd, NHL Stanley Cup Champions 4-2
1961-62 70 31 26 13 75 217 186 894 3rd, NHL Final, 2-4 (Maple Leafs)
1962-63 70 32 21 17 81 194 178 906 2nd, NHL SF, 2-4 (Red Wings)
1963-64 70 36 22 12 84 218 169 1116 2nd, NHL SF, 3-4 (Red Wings)
1964-65 70 34 28 8 76 224 176 1051 3rd, NHL Final, 3-4 (Canadiens)
1965-66 70 37 25 8 82 240 187 815 2nd, NHL SF, 2-4 (Red Wings)
1966-67 70 41 17 12 94 262 170 -- 4th, NHL SF, 2-4 (Maple Leafs)
1967-68 74 32 26 16 80 212 222 606 4th, Eastern SF, 1-4 (Canadiens)
1968-69 76 34 33 9 77 280 246 842 6th, Eastern Missed Playoffs
1969-70 76 45 22 9 99 250 170 901 1st, Eastern SF, 0-4 (Bruins)
1970-71 78 49 20 9 107 277 184 1280 1st, Western Final, 3-4 (Canadiens)
1971-72 78 46 17 15 107 256 166 844 1st, Western SF, 0-4 (Rangers)
1972-73 78 42 27 9 93 284 225 864 1st, Western Final, 2-4 (Canadiens)
1973-74 78 41 14 23 105 272 164 877 2nd, Western SF, 2-4 (Bruins)
1974-75 80 37 35 8 82 268 241 1112 3rd, Smythe QF, 1-4 (Sabres)
1975-76 80 32 30 18 82 254 261 944 1st, Smythe QF, 0-4 (Canadiens)
1976-77 80 26 43 11 63 240 298 1104 3rd, Smythe R1, 0-2 (Islanders)
1977-78 80 32 29 19 83 230 220 1308 1st, Smythe QF, 0-4 (Bruins)
1978-79 80 29 36 15 73 244 277 1254 1st, Smythe QF, 0-4 (Islanders)
1979-80 80 34 27 19 87 241 250 1325 1st, Smythe QF, 0-4 (Sabres)
1980-81 80 31 33 16 78 304 315 1660 3rd, Norris Div SF, 0-3 (Flames)
1981-82 80 30 38 12 72 332 363 1775 4th, Norris Conf Final, 1-4 (Canucks)
1982-83 80 47 23 10 104 338 268 1185 1st, Norris Conf Final, 0-4 (Oilers)
1983-84 80 30 42 8 68 277 311 1358 4th, Norris Div SF, 2-3 (North Stars)
1984-85 80 38 35 7 83 309 299 1432 2nd, Norris Conf Final, 2-4 (Oilers)
1985-86 80 39 33 8 86 351 349 1537 1st, Norris Div SF, 0-3 (Maple Leafs)
1986-87 80 29 37 14 72 290 310 1692 3rd, Norris Div SF, 0-4 (Red Wings)
1987-88 80 30 41 9 69 284 328 2228 3rd, Norris Div SF, 1-4 (Blues)
1988-89 80 27 41 12 66 297 335 2496 4th, Norris Conf Final, 1-4 (Flames)
1989-90 80 41 33 6 88 316 294 2426 1st, Norris Conf Final, 2-4 (Oilers)
1990-91 80 49 23 8 106 284 211 2412 1st, Norris Div SF, 2-4 (North Stars)
1991-92 80 36 29 15 87 257 236 2663 2nd, Norris Final, 0-4 (Penguins)
1992-93 84 47 25 12 106 279 230 2394 1st, Norris Div SF, 0-4 (Blues)
1993-94 84 39 36 9 87 254 240 2125 5th, Central Conf QF, 2-4 (Maple Leafs)
1994-951 48 24 19 5 53 156 115 1123 3rd, Central Conf Final, 1-4 (Red Wings)
1995-96 82 40 28 14 94 273 220 1880 2nd, Central Conf SF, 2-4 (Avalanche)
1996-97 82 34 35 13 81 223 210 1763 5th, Central Conf QF, 2-4 (Avalanche)
1997-98 82 30 39 13 73 192 199 1546 5th, Central Missed Playoffs
1998-99 82 29 41 12 70 202 248 1807 3rd, Central Missed Playoffs
1999-00 82 33 37 10 78 242 245 1444 3rd, Central Missed Playoffs
2000-01 82 29 40 8 71 190 233 1234 4th, Central Missed Playoffs
2001-02 82 41 27 13 96 216 207 1234 3rd, Central Conf QF, 1-4 (Blues)
2002-03 82 30 33 13 79 207 226 1189 3rd, Central Missed Playoffs
2003-04 82 20 43 11 59 188 259 1318 5th, Central Missed Playoffs
2004-052 -- -- -- -- -- -- -- -- -- --
1 Season was shortened due to the 1994-95 NHL lockout.
2 Season was cancelled due to the 2004-05 NHL lockout.

 

© 2006 - ChicagoBlackHawks.info - Chicago Black Hawks Fan Site
Chicago Black Hawks LOGO & © NHL is a registered trade mark of there respective companies.
ChicagoBlackHawks.info is an un-official fan site of Chicago Black Hawks. We are not affilaite in anyway with Chicago Black Hawks.